| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume |
|---|---|---|---|---|---|
| October 5, 2026 | $6.73 | $6.85 | $6.67 | $6.67 | 51,531 |
| October 6, 2026 | $6.66 | $6.80 | $6.58 | $6.70 | 33,926 |
| October 7, 2026 | $6.65 | $6.67 | $6.50 | $6.51 | 32,269 |
| October 8, 2026 | $6.50 | $6.51 | $6.37 | $6.45 | 24,825 |
| October 9, 2026 | $6.43 | $6.54 | $6.37 | $6.37 | 15,331 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG