| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume |
|---|---|---|---|---|---|
| July 6, 2026 | $6.43 | $6.44 | $6.03 | $6.19 | 48,291 |
| July 7, 2026 | $6.24 | $6.31 | $6.09 | $6.13 | 37,019 |
| July 8, 2026 | $6.09 | $6.19 | $5.90 | $6.00 | 34,324 |
| July 9, 2026 | $6.14 | $6.20 | $5.89 | $5.93 | 25,968 |
| July 10, 2026 | $6.00 | $6.09 | $5.95 | $6.01 | 14,152 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG